Fast Track Scheme
First Year
1st Semester | 2nd Semester | ||
Subjects | Credit | Subjects | Credit |
Islamic Religion Education | 2 | Advanced Mathematics | 6 |
Pancasila Education | 2 | Fundamentals of Application Development | 6 |
Design Thinking* | 4 | Data Structures and Algorithms | 5 |
Fundamentals of Mathematics | 6 | Software Engineering | 3 |
Fundamentals of Informatics | 3 | ||
Programming Logic | 3 | ||
Total of Credits | 20 | Total of Credits | 20 |
Second Year
3rd Semester | 4th Semester | ||
Subjects | Credit | Subjects | Credit |
Civics Education | 2 | Islam Ulul Albab | 3 |
Computer Systems and Network | 6 | English for Information Technology* | 3 |
Web-based Application Development | 6 | Sharia Entrepreneurship | 2 |
Information Technology Development Management | 6 | Bahasa Indonesia for Scientific Communication | 3 |
Fundamentals of Data Science | 4 | Information Systems Development | 6 |
Intelligent and Decision Support Systems | 4 | ||
Graphics and Multimedia | 3 | ||
Total of Credits | 24 | Total of Credits | 24 |
Third Year
5th Semester | 6th Semester | ||
Subjects | Credit | Subjects | Credit |
Islam Rahmatan lil ‘Alamin | 3 | Professional Ethics | 2 |
Quranic Arabic | 2 | (Research/Community Development/Business Start-up) Methodology/Self Management/Study Abroad | 3 |
Mobile Application Development | 4 | Research/Community Development/Business Start-up/Internship/Study Abroad | 4 |
Medical Informatics Application Development | 4 | Literature Review/Situational Study/Business Opportunities Study/Dissemination of Internship Lessons/Study Aboard | 3 |
Game Development | 4 | Effective Course 3 | 3 |
Effective Course 1 | 3 | Effective Course 4 | 3 |
Effective Course 2 | 3 | Effective Course 1 at Partner Universities | 2 |
Effective Course 2 at Partner Universities | 2 | ||
Total of Credits | 23 | Total of Credits | 22 |
Fourth Year
Toggle Content goes here
6th Semester | |
Subjects | Credit |
Community Service | 2 |
Final Project/Study Abroad | 8 |
Scientific Work/Course at Partner Universities | 5 |
Total of Credits | 15 |
JURUSAN INFORMATIKA
Gedung KH. Mas Mansyur Lantai 2
Universitas Islam Indonesia
Jl. Kaliurang KM. 14,5 Sleman Yogyakarta 55584
Telepon: +62 274 895287 ext. 122
Faks: +62 274 895007
Email:
Jurusan: [email protected]
Prodi Informatika Program Sarjana: [email protected]
Prodi Informatika Program Magister : [email protected]
Prodi Informatika PJJ : [email protected]
Instagram: @informatics.uii