UNDERGRADUATE PROGRAM
Curriculum
First Year
1st Semester | 2nd Semester | ||
Subjects | Credit | Subjects | Credit |
Islamic Religion Education | 2 | Advanced Mathematics | 6 |
Pancasila Education | 2 | Fundamentals of Application Development | 6 |
Design Thinking* | 4 | Data Structures and Algorithms | 5 |
Fundamental of Mathematics | 6 | Software Engineering | 3 |
Fundamentals of Informatics* | 3 | ||
Programming Logic* | 3 | ||
Total of Credits | 20 | Total of Credits | 20 |
Second Year
3rd Semester | 4th Semester | ||
Subjects | Credit | Subjects | Credit |
Civics Education | 2 | English for Information Technology* | 3 |
Computer Systems and Network | 6 | Information Systems Development | 6 |
Web-based Application Development | 6 | Intelligent and Decision Support Systems | 4 |
Information Technology Development Management | 6 | Fundamentals of Data Science* | 4 |
Graphics and Multimedia | 3 | ||
Total of Credits | 20 | Total of Credits | 20 |
Third Year
5th Semester | 6th Semester | ||
Subjects | Credit | Subjects | Credit |
Islam Ulul Albab | 3 | Islam Rahmatan lil ‘Alamin | 3 |
Quranic Arabic | 2 | Sharia Entrepreneurship* | 2 |
Bahasa Indonesia for Scientific Communication* | 3 | Professional Ethics* | 2 |
Medical Informatics Application Development | 4 | Elective Course 1 | 3 |
Game Development* | 4 | Elective Course 2 | 3 |
Elective Course 3 | 3 | ||
Elective Course 4 | 3 | ||
Total of Credits | 20 | Total of Credits | 19 |
Fourth Year
The focus of learning in the fourth year are these pillars: (a) learning to live together and (b) learning to be. For this reason, students are given the opportunity to get in touch directly with the community, where they will be able to contribute.
In the fourth year, students can choose one of the five paths available:
- Research
- Community development
- Business Start-up
- Study Abroad
- Internship
There are 32 credits for each semester, which will be divided into five subjects (except the study abroad path) with different outputs.
No. | Path | Semester | Subjects | Output | Credits |
1 | Research | 7 | Research Methodology | Research proposal | 3 |
Literature Review | Subjects evaluation results | 3 | |||
Research | Mid-report | 4 | |||
8 | Final Project | Research report | 8 | ||
Scientific Publication | Scientific paper1 | 5 | |||
2 | Community Development6 | 7 | Community Services Methodology | Community development proposal | 3 |
Situational Study | Situational study result | 3 | |||
Community Services | Mid-report | 4 | |||
8 | Final Project | Final report | 8 | ||
Scientific Publication | Scientific paper1 | 5 | |||
3 | Business Start-up2 | 7 | Business Start-up Methodology | Business proposal | 3 |
Business Opportunities Study | Business opportunities study result | 3 | |||
Business Start-up | Mid-report | 4 | |||
8 | Final Project | Final report | 8 | ||
Scientific Publication | Scientific paper3 | 5 | |||
4 | Internship | 7 | Self Management | Self-evaluation documents | 3 |
Internship | Mid-report | 4 | |||
Dissemination of Internship Lessons | Public presentation5 | 3 | |||
8 | Final Project | Final report | 8 | ||
Scientific Publication | Scientific paper3 | 5 | |||
5 | Study Abroad4 | 5 | Flexible | 39 | |
6 | Flexible | ||||
7 | Flexible | 25 | |||
8 | Flexible |
1Scientific papers presented at national conferences or published in national journals
2Business start-up must be in the realm of IT
3For Business Startup and Internship pathways, scientific papers are in the form of reflective reports that contain lessons learned during building the business or doing the internship program
4In various programs in partner universities, with credit transfer or dual degree scheme
5Conducted in public at a forum organized by Department of Informatics
6Community service activities must be related to the field of information technology and can be packaged as action research.
Elective Course
Elective Courses
No. | Topics | Subjects | Credits |
1 | Intelligent Systems | Soft Computing | 4 |
Expert Systems | 4 | ||
Machine Learning | 4 | ||
2 | Software Engineering | Software Testing | 4 |
Software Architecture | 4 | ||
Software Development Paradigms and Methods | 4 | ||
3 | Computer Networks and Security | Operating Systems Architecture | 4 |
Information Security and Digital Forensics | 4 | ||
Emerging Technologies in Computer Networks and Security | 4 | ||
4 | Medical Informatics | Health Information Systems | 4 |
Expert Systems | 4 | ||
Medical Imaging | 4 | ||
5 | Game, Graphics, and Multimedia | Game Asset Development | 4 |
Serious Game | 4 | ||
Multimedia for Learning Purpose | 4 | ||
6 | Information Systems | Business Intelligence | 6 |
Management of Information Technology Systems | 6 | ||
7 | Computer Vision | Image Processing Techniques | 4 |
Robotics | 4 | ||
Machine Learning | 4 | ||
8 | Informatics Theory | Formal Language and Automata Theory | 4 |
Compilation Technique | 4 | ||
Natural Language Processing | 4 | ||
9 | Decision Support Systems | Expert Systems | 4 |
Multi-Attribute Decision Making | 4 | ||
Simulation and Modeling | 4 | ||
10 | Knowledge Management and Information Retrieval | Semantic Web | 4 |
Information Extraction | 4 | ||
Information Retrieval | 4 |
JURUSAN INFORMATIKA
Gedung KH. Mas Mansyur Lantai 2
Universitas Islam Indonesia
Jl. Kaliurang KM. 14,5 Sleman Yogyakarta 55584
Telepon: +62 274 895287 ext. 122
Faks: +62 274 895007
Email:
Jurusan: [email protected]
Prodi Informatika Program Sarjana: [email protected]
Prodi Informatika Program Magister : [email protected]
Prodi Informatika PJJ : [email protected]
Instagram: @informatics.uii